Angerton Ready
| Rich II | Rich I | Peter | Angerton Ruffle |
| Milo | |||
| Jess (nr) | ? | ||
| ? | |||
| Realm | ? | ? | |
| ? | |||
| ? | ? | ||
| ? | |||
| Rennie | Angerton Ruffle | Angerton Rust | Straker's Rover |
| Nancy (Font Nancy, Straughan's) | |||
| ? | ? | ||
| ? | |||
| Nancy (Font Nancy, Straughan's) | Sportsman | Red Dog (Lord Tweedmouth's) | |
| Patsy | |||
| Swan's Nell | Buccleuch Nith *1891 | ||
| Barnett's Squaw *1893 |