Banchory Murton Mystic
| Glenhead Jimmy | Ch Kinpurnie Kam *23/05/36 | Ch Orchardton Donald *05/01/34 | Ch Ingleston Ben *01/04/26 |
| USACh Orchardton Dawn *1928 | |||
| FTCh Kinpurnie Kate *1928 | Kinpurnie Joe *1926 | ||
| Catter Betty | |||
| Knappies Lass | DualCh Bramshaw Bob *11/12/29 | Ch Ingleston Ben *01/04/26 | |
| Bramshaw Brimble *1926 | |||
| Glenhead Bess | FTCh Ledsham Peter *1921 | ||
| L'ile Bouncing Girl *1927 | |||
| Staindrop Dusk (Hycup Dusk) | Rust | Folkingham Solo *1936 | Ch Badgery Richard (Herbrand)*17/07/30 |
| Mormond Babs | |||
| Hareshaw Dawn | Bilsdale Peter | ||
| Gosrey Pickle | |||
| Breckonhill Bella | FTCh Font of Flodden *05/05/32 | Adderley Troop | |
| FTCh Wench *1928 | |||
| FTCh Tullymurdoch Spanker *10/02/33 | FTCh Banchory Donald (Ingleston Don) *1929 | ||
| FTCh Kinpurnie Kate *1928 |