Barnett's Squib
| Lord Cairns' Smut (Fenwick's Smut) | Buccleuch Drake *1891 | Buccleuch Avon *1885 | Lord Malmesbury's Tramp *1878 |
| Lord Malmesbury's Juno *1878 | |||
| Buccleuch Gip *1889 | Duke of Hamilton's Sam *1884 | ||
| Buccleuch Nell from Lord Malmesbury *1886 | |||
| Buccleuch Belle *1892 | Buccleuch Ned *1882 | Lord Malmesbury's Sweep *1877, New Fl. imp. | |
| Lord Malmesbury's Juno *1878 | |||
| Buccleuch Trick *1888 | Hamilton's Sam *1884 | ||
| Earl of Home's Dinah *1885 | |||
| Barnett's Squaw *1893 | Liddell's Sam *1890 | Lord Grimston's Scipio II *1888 | Lord Grimston's Sancho *1880 |
| Lord Grimston's Sappho II*1884 | |||
| Lord Grimston's Sappho II *1884 | Lord Grimston's Sancho *1880 | ||
| Lord Grimston's Syren *1880 | |||
| Barnett's Juno II *1891 | Fenwick's Sweep *1889 | Lord Cairns' Smut (Fenwick's Smut) *1885 | |
| Munden Sybil *1884 | |||
| Bewicke's Juno (Barnett's Juno I) *1885 | from Lord Malmesbury | ||
| from Lord Malmesbury |