Beynol
| Ramble | Molyneux's Sam | Ben of Hyde *1899 | Radclyffe's Neptune *1892 |
| Tapper's Duchess | |||
| Velvet *1907 | Browne's Lift | ||
| Browne's Nell | |||
| Clarke's Sloe | Barnett's Stag *1898 | Buccleuch Jock *1892 | |
| Barnett's Squib | |||
| Browne's Susan | Buccleuch Nith *1891 | ||
| Barnett's Squaw *1893 | |||
| Shell | Sandy (Straker's) *1902 | Straker's Rover | Straker's Ross |
| Hogg's Bell (L. Tweedmouth's Strain) | |||
| Lady (Mr. E. Dent) | ? | ||
| ? | |||
| Nancy (Font Nancy, Straughan's) | Sportsman | Red Dog (Lord Tweedmouth's) | |
| Patsy | |||
| Swan's Nell | Buccleuch Nith *1891 | ||
| Barnett's Squaw *1893 |