Braeroy Rye *1931
| Braeroy Tony | Golden Morn *1926 | Chum of Boghurst | Sherry of Kettledean *1920 |
| Hawkesbury Judy *1921 | |||
| Golden Dawn | Scaltback Vimy | ||
| Vesta | |||
| FTCh Braeroy Roe *1927 | Western Reiver | Clyde | |
| Dunskey Jean | |||
| Ashdale Primrose | Glencoe Mac *1923 | ||
| Ashdale Poppy | |||
| Braeroy Randy | Western Reiver | Clyde | Bogie (nr) |
| Powder | |||
| Dunskey Jean | Duke | ||
| Buie (nr) | |||
| Tangerine | Woolmers Sultan | Knaith Bounce | |
| Woolmers Susan | |||
| Lady | Silence (nr) | ||
| Ella of Barmoodie |