Bran
| Cheverells Piper *1921 | Knaith Monk Boy *1920 | Britz (Mrs. Amcott's, nr) | Mannie |
| Swan's Nell | |||
| Mealie | Mannie | ||
| Nawton Brownie | |||
| Peche Melba | Scarlet (nr) | Molyneux's Sam | |
| Col. Swan's Rouge | |||
| Nawton Pansy | Nawton Boxer | ||
| Nawton Pert (nr) | |||
| Borris Demain | Scepter | Munden Sentry *1900 | Munden Sixty *1897 |
| Munden Scottie *1897 | |||
| Sinful | ? | ||
| ? | |||
| Countess | Robertson's Don | Buccleuch Pilot | |
| Conacher's Fan | |||
| Tweedside Nell | ? | ||
| ? |