Brayton Sir Richard (Sir Richard)*1899
| Netherby Tar *1894 | Lord Verulam's Sweep *1889 | Lord Grimston's Sancho *1880 | Netherby Kielder *1872 |
| Lord Grimston's Susan | |||
| Lord Grimston's Scandal *1880 | Netherby Kielder *1872 | ||
| Lord Grimston's Susan | |||
| Netherby Esk (Sir Graham's Esk) *1892 | Buccleuch Ned *1882 | Lord Malmesbury's Sweep *1877, New Fl. imp. | |
| Lord Malmesbury's Juno *1878 | |||
| Buccleuch Trick *1888 | Duke of Hamilton's Sam *1884 | ||
| Lord Home's Dinah *1885 | |||
| A. Craw's Stelshaw Nell *1986 | Buccleuch Jock *1892 | Buccleuch Ned *1882 | Lord Malmesbury's Sweep *1877, New Fl. imp. |
| Lord Malmesbury's Juno *1878 | |||
| Buccleuch Nell *1889 | Duke of Hamilton's Sam *1884 | ||
| Buccleuch Nell from Lord Malmesbury *1886 | |||
| Juno (Earl of Home's Juno) *1891 | Buccleuch Avon *1885 | Lord Malmesbury's Tramp *1878 | |
| Lord Malmesbury's Juno *1878 | |||
| Buccleuch Trick *1888 | Duke of Hamilton's Sam *1884 | ||
| Lord Home's Dinah *1885 |