Britz (Mrs. Amcott's, nr)
| Mannie | Ben of Hyde *1899 | Radclyffe's Neptune *1892 | Mr. Montague Guest's Sweep II |
| Radclyffe's Nell *1887 | |||
| Tapper's Duchess | Col. Hambro's Dog | ||
| Lord Wimborne's Bitch | |||
| Velvet *1907 | Browne's Lift | FTCh Flapper | |
| Clarke's Sloe | |||
| Browne's Nell | Ben of Hyde *1899 | ||
| Swan's Pink | |||
| Swan's Nell | Buccleuch Nith *1891 | Buccleuch Avon *1885 | Malmesbury's Tramp *1878 |
| Malmesbury's June *1878 | |||
| Buccleuch Gip *1889 | Duke of Hamilton's Sam *1884 | ||
| Buccleuch Nell from Lord Malmesbury *1886 | |||
| Barnett's Squaw *1893 | Liddell's Sam *1890 | Lord Grimston's Scipio II *1888 | |
| Lord Grimston's Sappho II *1884 | |||
| Barnett's Juno II *1891 | Fenwick's Sweep *1889 | ||
| Bewicke's Juno (Barnett's Juno I) *1885 |