Broadhill Dainty
| King of Hearts *1921 | Banchory Don | Ch Ilderton Ben *22/05/09 | Col. Boswell's Bobby |
| Thomson's Nell (nr) | |||
| Brocklehirst Jet | Pattison's Esk *1906 | ||
| Brocklehirst Flora | |||
| Odnall Witch (nr) | ? | ? | |
| ? | |||
| ? | ? | ||
| ? | |||
| Thankerton Juno | Craigleith Ben *1921 | Knight | Sam |
| Gyp | |||
| Pompee Countess | Pompee Rab *1913 | ||
| Stella (nr) | |||
| Nithsdale Jess *1922 | Ch Banchory Bruco *16/03/16 | Withington Saturday | |
| Belle (nr) | |||
| Nithsdale Bess | Brayton Sandhow | ||
| Nithsdale Mabel |