Cheverells Denny
| Braeroy Rab *1933 | Hielant Laddie *1931 | Glencoe Mac *1923 | Ryedale Remus |
| Pins *1920 | |||
| Crestona | Peter | ||
| Vick (nr) | |||
| FTCh Braeroy Roe *15/09/27 | Western Reiver | Clyde | |
| Dunskey Jean | |||
| Ashdale Primrose | Glencoe Mac *1923 | ||
| Ashdale Poppy | |||
| FTCh Cheverells Amber *26/03/36 | Grey Plover *1931 | FTCh Main *01/06/26 | The Limit *1922 |
| Choice of Kirkmahoe *1921 | |||
| FTCh Banchory Tern *1925 | FTCh Balmuto Jock *03/05/22 | ||
| Banchory Plover *1922 | |||
| Ketton Vanilla | Ch Badgery Richard (Herbrand)*17/07/30 | Ch Banchory Danilo *1923 | |
| Coodenbeach Nell | |||
| Ketton Velvet *1929 | Nelson | ||
| Horbling Vesper |