Dagley's Girl *15/07/93, hips 4|6, eyes clear '98
| FTCh Lettermore Trout *25/05/89, hips 2|1, eyes clear '98 | FTCh Carnochway Daniel *28/03/85, hips 4|5, eyes clear '95 | FTCh / Irish FTCh Leacross Rinkals *26/03/76 | FTCh Swinbrook Tan *1970 |
| Holdgate Swallow | |||
| Killyleagh Wanda | FTCh/IrlFTCh Derryboy Daniel *1973 | ||
| Tappenzee Briege | |||
| Lettermore May *03/05/82, hips TS 13, eyes clear '86 | FTCh Earsham Park Sabre *29/05/77, hips 2|11 | FTCh Hedenhampark Dash of
Philray *1973, hips N |
|
| FTCh Earsham Park Holly *1971 | |||
| FTCh Quail of Lettermore *01/07/76, hips N | FTCh Holdgate Willie *06/06/69 | ||
| Bramble of Lettermore | |||
| Flashmount Tare *19/04/89 | FTCh Tibea Tosh *20/03/86, hips 4|4 (B1), elbows 0, eyes clear '03, PRA genotype A | FTCh Palgrave Quin *08/03/82, hips 2|2, eyes clear '91 | FTCh Shot of Palgrave *1974 |
| FTCh Palgrave Holly *1976 | |||
| FTCh Tibea Topaz *14/06/78, eyes clear | FTCh Hedenhampark Dash of
Philray *1973, hips N |
||
| FTCh Oday Alice of Tibea *1971 | |||
| FTCh Flashmount
Larch *12/05/87, eyes clear '91 |
FTCh Millbuies Dust Lad *15/05/82 | FTCh Kelvinhead Magnum *1976 | |
| Earlsmill Diana of Millbuies | |||
| Flashmount Gypsy | FTCh Drakeshead Tinker *20/02/75 | ||
| Black Mountain Cherry |