Dalbeattie Rose interbred
| Tim of Whitmore | FTCh Peter of Whitmore *1911 | FTCh Peter of Faskally *1908 | Waterdale Gamester *1906 |
| Berkhill Juliet *1906 | |||
| Logan Lorna | Buccleuch Monk | ||
| Logan Lady (Dalgleish's Lady) (nr) | |||
| Wildridge Jet | Langleybury Venture | Robertson's Don (nr) | |
| Logan Lady | |||
| Watford Sal *1908 | Brayton Sir Richard *1899 | ||
| Watford Selina *1904 | |||
| Fairgirth Bell crossbred | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 | Netherby Tar *1894 |
| Craw's Nell *1896 | |||
| Kidson's Betty (nr) *1902 | Buccleuch Bruce *1896 | ||
| Liddell's Ninnie *1898 | |||
| Stoneleigh Quality (flat-coated) | Crib (nr) | ? | |
| ? | |||
| The Duchess *1904 | Count O'Kielder | ||
| Short's Nell |