Ch Dungavel Thor *20/03/08
| FTCh Flapper | Barnett's Stag *1898 | Buccleuch Jock *1892 | Buccleuch Ned *1882 |
| Buccleuch Nell *1889 | |||
| Barnett's Squib | Lord Cairns' Smut (Fenwick's Smut) | ||
| Barnett's Squaw *1893 | |||
| Col. Bates' Betsay *1898 | Liddell's Ben *1894 | Liddell's Sam *1890 | |
| Barnett's Juno II *1891 | |||
| Straker's Sal (Straker's Sah) *1891 | Fenwick's Dacre | ||
| Straker's Nell | |||
| Dungavel Juno | Earl of Shaftesbury's Ben (nr) | ? | ? |
| ? | |||
| ? | ? | ||
| ? | |||
| Gordon's Gyp | Munden Sentry *1900 | Munden Sixty *1897 | |
| Munden Scottie *1897 | |||
| Col. Frewen's Jet | ? | ||
| ? |