Glenhead Bess
| FTCh Ledsham Peter *23/02/21 | St. Mary's Donson | Ch Ilderton Ben *22/05/09 | Col. Boswell's Bobby |
| Thomson's Nell (nr) | |||
| Dungavel Dido | FTCh Flapper *29/09/02 | ||
| Dungavel Juno | |||
| Dalbeattie Rose interbred | Tim of Whitmore | FTCh Peter of Whitmore *27/01/11 | |
| Wildridge Jet | |||
| Fairgirth Bell crossbred | Ch Brayton Swift *1905 | ||
| Stoneleigh Quality (flat-coated) | |||
| L'ile Bouncing Girl *1927 | Ingleside Don | Isla Don (nr) | ? |
| ? | |||
| Isla Bess *1922 | Tango *1913 | ||
| Thyme (later Thyme of Whitmore) | |||
| Scottish Bluebell (Heatherbell, nr) *1923 | Isla Rab (nr) | ? | |
| ? | |||
| Isla Bet (nr) | ? | ||
| ? |