Great Scot *1921
| Tracker of Whitmore | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 | Netherby Tar *1894 |
| Craw's Nell *1896 | |||
| Kidson's Betty (nr) *1902 | Buccleuch Bruce *1896 | ||
| Liddell's Ninnie *1898 | |||
| Nelly of Whitmore (nr) | FTCh Flapper | Barnett's Stag *1898 | |
| Col. Bates' Betsay *1898 | |||
| Wincombe Topsy | ? | ||
| ? | |||
| Nithsdale Bess | Brayton Sandhow | Ch Withington Dorando *31/03/12 | FTCh Peter of Faskally *1908 |
| Ch Manor House Belle *10/03/08 | |||
| Tan-Y-Fron Betsy | Ch Brayton Swift *1905 | ||
| Brayton Queen | |||
| Nithsdale Mabel | Wemyss Nero | Waterdale Gamester *1906 | |
| Berkhill Juliet *1906 | |||
| Camilla Maggie | Bulby Caesar (nr) | ||
| Dark Bell (nr) |