Holme Boy
| Twisney of Whitmore *1915 | Tutor of Whitmore | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 |
| Kidson's Betty (nr) *1902 | |||
| Touch of Whitmore | Munden Sovereign *1902 | ||
| Flash (nr) *1904 | |||
| Torment of Whitmore | FTCh Peter of Whitmore *1911 | FTCh Peter of Faskally *1908 | |
| Logan Lorna *1907 | |||
| Bee of Whitmore | Hankey's Sam (nr) | ||
| Hankey's Wasp (nr) | |||
| Holme Nora *1906 | Brayton Sandhow | Ch Withington Dorando *31/03/12 | FTCh Peter of Faskally *1908 |
| Ch Manor House Belle *10/03/08 | |||
| Tan-Y-Fron Betsy | Ch Brayton Swift *1905 | ||
| Brayton Queen | |||
| Yorkshire Venus | Langleybury Venture *1909 | Robertson's Don (nr) | |
| Logan Lady (Dalgleish's Lady) (nr) | |||
| Langleybury Comet (nr) | ? | ||
| ? |