Holme Nora *1906
| Brayton Sandhow | Ch Withington Dorando *31/03/12 | FTCh Peter of Faskally *1908 | Waterdale Gamester *1906 |
| Berkhill Juliet *1906 | |||
| Ch Manor House Belle *10/03/08 | Mansel's Timothy | ||
| Mansel's Joan | |||
| Tan-Y-Fron Betsy | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 | |
| Kidson's Betty (nr) *1902 | |||
| Brayton Queen | Bulby Caesar (nr) | ||
| Actress (nr) | |||
| Yorkshire Venus | Langleybury Venture | Robertson's Don (nr) | Buccleuch Pilot |
| Conacher's Fan | |||
| Logan Lady (Dalgleish's Lady) (nr) | Munden Soaker *1905 | ||
| Cowley's Rye (nr) | |||
| Langleybury Comet | ? | ? | |
| ? | |||
| ? | ? | ||
| ? |