Isla Bess *1922
| Tango *1913 | FTCh Peter of Faskally *02/02/08 | Waterdale Gamester *1906 | Sherfield Spratt *1900 |
| Waterdale Twinkle *1904 | |||
| Berkhill Juliet *1906 | Munden Sovereign *1902 | ||
| Captain Bald's Susan *1902 | |||
| Dungavel Jet | FTCh Flapper *29/09/02 | Barnett's Stag *1898 | |
| Col. Bates' Betsay *1898 | |||
| Dungavel Juno | Earl of Shaftesbury's Ben (nr) | ||
| Gordon's Gyp | |||
| Thyme (later Thyme of Whitmore) | Ch Ilderton Ben *22/05/09 | Col. Boswell's Bobby | Smiler |
| Athole Lass | |||
| Thomson's Nell (nr) | Findlay's Rover (nr) | ||
| Parson's Jet (nr) | |||
| Phlox *1913 | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 | |
| Kidson's Betty (nr) *1902 | |||
| Gwendoline | FTCh Peter of Faskally *02/02/08 | ||
| Juniper (Kidson's)*1907 |