John *1916
| Sheardrum Pat *1911 | Bradfield Bogie *1910 | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 |
| Kidson's Betty (nr) *1902 | |||
| Aldburgh Nina | Pattison's Esk *1906 | ||
| Swinton Double | |||
| The Duchess *1904 | Count O'Kielder | Netherby Kielder II | |
| Netherby Gyp | |||
| Short's Nell | Carlo (from Ravenworth) | ||
| Nell | |||
| Sheardrum Gaby | FTCh Peter of Faskally *1908 | Waterdale Gamester *1906 | Sherfield Spratt *1900 |
| Waterdale Twinkle *1904 | |||
| Berkhill Juliet *1906 | Munden Sovereign *1902 | ||
| Captain Bald's Susan *1902 | |||
| Crane (nr) | ? | ? | |
| ? | |||
| ? | ? | ||
| ? |