Judy of Dalton
| Tax of Whitmore *1921 | DualCh Titus of Whitmore *04/03/19 | Twist of Whitmore *1917 | Tracker of Whitmore |
| Thelma of Whitmore | |||
| Teazle of Whitmore | Ch Ilderton Ben *22/05/09 | ||
| Phlox *1913 | |||
| Twilight of Whitmore | Ch Withington Dorando *31/03/12 | FTCh Peter of Faskally *1908 | |
| Ch Manor House Belle *10/03/08 | |||
| Thryst of Whitmore | Ch Brayton Swift *1905 | ||
| Bee of Whitmore | |||
| Pecknall Jetsima | Ch Banchory Lucky *22/12/13 | Coltness Rock *1910 | Glenlossie Sweep |
| Cyprus (nr) | |||
| Popham Countess | Langleybury Venture | ||
| Watford Sal *1908 | |||
| Peggy of Wigmore (Peggy of Whitmore) | Jutland (nr) | ? | |
| ? | |||
| Lassie (nr) | Nylon Sandy (nr) | ||
| Golden Wanda interbred |