Juniper (Kidson's)*1907
| FTCh Flapper | Barnett's Stag *1898 | Buccleuch Jock *1892 | Buccleuch Ned *1882 |
| Buccleuch Nell *1889 | |||
| Barnett's Squib | Lord Cairns' Smut (Fenwick's Smut) | ||
| Barnett's Squaw *1893 | |||
| Col. Bates' Betsay *1898 | Liddell's Ben *1894 | Liddell's Sam *1890 | |
| Barnett's Juno II *1891 | |||
| Straker's Sal *1891 | Fenwick's Dacre | ||
| Straker's Nell | |||
| Sandhoe Juno *1906 | Munden Sentry *1900 | Munden Sixty *1897 | Buccleuch Nith *1891 |
| Munden Sarah *1894 | |||
| Munden Scottie *1897 | Buccleuch Drake *1891 | ||
| Buccleuch Belle *1892 | |||
| Katanga (Col. Phillip's) *1902 | Lillybank Major | ? | |
| ? | |||
| Wishaw Nell | ? | ||
| ? |