Kinpurnie Gypsey *1923
| Fintry Sam *1922 | DualCh Titus of Whitmore *04/03/19 | Twist of Whitmore *1917 | Tracker of Whitmore |
| Thelma of Whitmore | |||
| Teazle of Whitmore | Ch Ilderton Ben *22/05/09 | ||
| Phlox *1913 | |||
| Brocklehirst Nell *1919 | Kinmount Don *1912 | Brocklehirst Bob | |
| Stewardess *1906 | |||
| Murrayfield Nora *1917 | Ch Ilderton Ben *22/05/09 | ||
| Murrayfield Kate | |||
| Fan (nr) | Lawson's Wallace | Roy's Roy | ? |
| ? | |||
| Lawson's Lady | ? | ||
| ? | |||
| Rimside Nell | Brayton Sir Richard *1899 | Netherby Tar *1894 | |
| A. Craw's Stelshaw Nell *1986 | |||
| Holker Dazzle | Fahden's Raig (nr) | ||
| Savernake Countess (nr) |