Ch Kinpurnie Kam *23/05/36
| Ch Orchardton Donald *05/01/34 | Ch Ingleston Ben *01/04/26 | Duke of Kirkmahoe *1924 | Ch Withington Banter *10/04/22 |
| Kirkmahoe Dina*1919 | |||
| Ingleston Nancy *1924 | Banchory Roger *1923 | ||
| Brocklehirst Nell *1919 | |||
| USACh Orchardton Dawn *1928 | Ch Brocklehirst Donner *29/04/21 | DualCh Banchory Bolo (Caerhowell Bully) *29/12/15 | |
| Murrayfield Bet | |||
| Hardies Choice | DualCh Titus of Whitmore *04/03/19 | ||
| Kempston Dinah | |||
| FTCh Kinpurnie Kate *1928 | Kinpurnie Joe *1926 | FTCh Nith of Halleaths *29/04/21 | DualCh Banchory Bolo (Caerhowell Bully) *29/12/15 |
| Brocklehirst Nell *1922 | |||
| Kinpurnie Gypsey *1923 | Fintry Sam *1922 | ||
| Fan (nr) | |||
| Catter Betty | Soot of Keavil | Craigleith Ben *1921 | |
| Bess of Tulliallan *1922 | |||
| Lady Betty of Struthers | Troop of Faskally *1919 | ||
| Ballathie Amhearst |