FTCh Kinpurnie Kate *21/12/28
| Kinpurnie Joe *1926 | FTCh Nith of Halleaths *29/04/21 | DualCh Banchory Bolo (Caerhowell Bully) *29/12/15 | Scandal of Glynn |
| Caerhowell Nettle | |||
| Brocklehirst Nell *1919 | Kinmount Don *1912 | ||
| Murrayfield Nora *1917 | |||
| Kinpurnie Gypsey *1923 | Fintry Sam *1922 | DualCh Titus of Whitmore *04/03/19 | |
| Brocklehirst Nell *1922 | |||
| Fan (nr) | Lawson's Wallace | ||
| Rimside Nell | |||
| Catter Betty | Soot of Keavil | Craigleith Ben *1921 | Knight |
| Pompee Countess | |||
| Bess of Tulliallan *1922 | DualCh Titus of Whitmore *04/03/19 | ||
| Reckless | |||
| Lady Betty of Struthers | Troop of Faskally *1919 | Beechgrove Trace | |
| Duchess (nr) | |||
| Ballathie Amhearst | Solon (nr) | ||
| Shell (Clarke's) |