Knaith Bronze
| Bunty (Sir Joseph Laycock's) | Sandy (Straker's) *1902 | Straker's Rover | Straker's Ross |
| Hogg's Bell (L. Tweedmouth's Strain) | |||
| Lady (Mr. E. Dent) | ? | ||
| ? | |||
| Nancy (Font Nancy, Straughan's) | Sportsman | Red Dog (Lord Tweedmouth's) | |
| Patsy | |||
| Swan's Nell | Buccleuch Nith *1891 | ||
| Barnett's Squaw *1893 | |||
| Mealie | Mannie | Ben of Hyde *1899 | Radclyffe's Neptune *1892 |
| Tapper's Duchess | |||
| Velvet *1907 | Browne's Lift | ||
| Browne's Nell | |||
| Nawton Brownie | Lansdowne Benjamin | Satrap *1903 | |
| Daphne | |||
| Zadie | Satrap *1903 | ||
| Mansel's Belinda |