Lady Betty of Struthers
| Troop of Faskally *1919 | Beechgrove Trace | Beechgrove Trailer | Waterdale Gamester *1906 |
| Beechgrove Beatrice | |||
| Baddow Judy | FTCh Peter of Faskally *02/02/08 | ||
| Juniper (Kidson's)*1907 | |||
| Duchess (nr) | ? | ? | |
| ? | |||
| ? | ? | ||
| ? | |||
| Ballathie Amhearst | Solon (nr) | ? | ? |
| ? | |||
| ? | ? | ||
| ? | |||
| Shell (Clarke's) | Sandy (Straker's) *1902 | Straker's Rover | |
| Lady (Mr. E. Dent) | |||
| Nancy (Font Nancy, Straughan's) | Sportsman | ||
| Swan's Nell |