Lady Go Lightly interbred
| St. Mary's Sweep | St. Mary's Donson | Ch Ilderton Ben *22/05/09 | Col. Boswell's Bobby |
| Thomson's Nell (nr) | |||
| Dungavel Dido | FTCh Flapper | ||
| Dungavel Juno | |||
| St. Mary's Dina (nr) | ? | ? | |
| ? | |||
| ? | ? | ||
| ? | |||
| Floss of Wigglesworthinterbred | FTCh Flapper *29/09/02 | Barnett's Stag *1898 | Buccleuch Jock *1892 |
| Barnett's Squib *1896 | |||
| Col. Bates' Betsay *1898 | Liddell's Ben *1894 | ||
| Straker's Sal *1891 | |||
| Mispah (nr)Flat-Coated | ? | ? | |
| ? | |||
| ? | ? | ||
| ? |