Langleybury Venture *1909
| Robertson's Don (nr) | Buccleuch Pilot | Buccleuch Allan *1900 | Hon. D.H. Cairns' Smut |
| Buccleuch Agnes *1897 | |||
| Buccleuch Cress | Sankey | ||
| Buccleuch Nell | |||
| Conacher's Fan | Buccleuch Port | Buccleuch Skipper *1891 | |
| Buccleuch Daisy | |||
| Portland's Bess *1899 | Buccleuch Doch | ||
| Cavendish Bentnick's Tosca | |||
| Logan Lady (Dalgleish's Lady) (nr) | Munden Soaker *1905 | Munden Sovereign *1902 | Brayton Sir Richard *1899 |
| Munden Single *1899 | |||
| Munden Sparklet *1901 | Sherfield Soda *1897 | ||
| Muir's Saucy | |||
| Cowley's Rye (nr) | Netherby Otter | ? | |
| ? | |||
| Menzie's Rock | ? | ||
| ? |