FTCh Lettermore Trout *25/05/89, hips 2|1, eyes clear '98
| FTCh Carnochway Daniel *28/03/85, hips 4|5, eyes clear '95 | FTCh/IrlFTCh Leacross Rinkals *26/03/76 | FTCh Swinbrook Tan *1970 | FTCh Palgrave Edward *1966 |
| FTCh Beinnmhor Tide *1967 | |||
| Holdgate Swallow | FTCh Holdgate Willie *06/06/69 | ||
| Holdgate Megan | |||
| Killyleagh Wanda | FTCh/IrlFTCh Derryboy Daniel *1973 | FTCh Holdgate Willie *06/06/69 | |
| Derryboy Blue Teal | |||
| Tappenzee Briege | ShCh/IrlCh Brentchase Hickory *1969 | ||
| IrlFTCh Tappenzee Phaedra | |||
| Lettermore May *03/05/82, hips TS 13, eyes clear '86 | FTCh Earsham Park Sabre *29/05/77, hips 2|11 | FTCh Hedenhampark Dash of Philray *1973, hips N | Dongon the Great |
| FTCh Hedenhampark Holcot Fay *1967 | |||
| FTCh Earsham Park Holly *1971 | FTCh Bedinghamhall Soot *1958 | ||
| Brecknock Bess | |||
| FTCh Quail of Lettermore *01/07/76, hips N | FTCh Holdgate Willie *06/06/69 | Holdgate Steven | |
| Wing of Ruckley | |||
| Bramble of Lettermore | Sendhurst Palgrave Blackie | ||
| Lisa of Lettermore |