Mansel's Daffodil *1913
| Logan Leon *1908 | Robertson's Don (nr) | Buccleuch Pilot | Buccleuch Allan *1900 |
| Buccleuch Cress | |||
| Conacher's Fan | Buccleuch Port | ||
| Portland's Bess *1899 | |||
| Logan Lady (Dalgleish's Lady) (nr) | Munden Soaker *1905 | Munden Sovereign *1902 | |
| Munden Sparklet *1901 | |||
| Cowley's Rye (nr) | Netherby Otter | ||
| Menzie's Rock | |||
| Drusilla (Mansel's) | FTCh Peter of Faskally *1908 | Waterdale Gamester *1906 | Sherfield Spratt *1900 |
| Waterdale Twinkle *1904 | |||
| Berkhill Juliet *1906 | Munden Sovereign *1902 | ||
| Captain Bald's Susan *1902 | |||
| Dapper (Mansel's) | FTCh Flapper *29/09/02 | Barnett's Stag *1898 | |
| Col. Bates' Betsay *1898 | |||
| Daphne (Mansel's) *1903 | Rock (Malmesbury) (nr) | ||
| Gulnar (Mansel's) *1900 |