Murrayfield Bet
| Murrayfield Dan (nr) | ? | ? | ? |
| ? | |||
| ? | ? | ||
| ? | |||
| ? | ? | ? | |
| ? | |||
| ? | ? | ||
| ? | |||
| Murrayfield Kate | FTCh Peter of Whitmore *1911 | FTCh Peter of Faskally *1908 | Waterdale Gamester *1906 |
| Berkhill Juliet *1906 | |||
| Logan Lorna | Buccleuch Monk | ||
| Logan Lady (Dalgleish's Lady) (nr) | |||
| Brocklehirst Jet | Pattison's Esk *1906 | Warwick Collier | |
| Heysham's Nell | |||
| Brocklehirst Flora | Copeshaw Sam | ||
| Netherby Bess |