Nawton Peg
| Bunty (Sir Joseph Laycock's) | Sandy (Straker's) *1902 | Straker's Rover | Straker's Ross |
| Hogg's Bell (L. Tweedmouth's Strain) | |||
| Lady (Mr. E. Dent) | ? | ||
| ? | |||
| Nancy (Font Nancy, Straughan's) | Sportsman | Red Dog (Lord Tweedmouth's) | |
| Patsy | |||
| Swan's Nell | Buccleuch Nith *1891 | ||
| Barnett's Squaw *1893 | |||
| Nawton Pruna | FTCh Peter of Faskally *02/02/08 | Waterdale Gamester *1906 | Sherfield Spratt *1900 |
| Waterdale Twinkle *1904 | |||
| Berkhill Juliet *1906 | Munden Sovereign *1902 | ||
| Captain Bald's Susan *1902 | |||
| Dungavel Jet | FTCh Flapper | Barnett's Stag *1898 | |
| Col. Bates' Betsay *1898 | |||
| Dungavel Juno | Earl of Shaftesbury's Ben (nr) | ||
| Gordon's Gyp |