Netherby Kate (nr) *1901
| Hon. D.H. Cairns' Smut | Lord Cairns' Smut (Fenwick's Smut) | from Lord Malmesbury | ? |
| ? | |||
| from Lord Malmesbury | ? | ||
| ? | |||
| Barnett's Squaw *1893 | Liddell's Sam *1890 | Lord Grimston's Scipio II *1888 | |
| Lord Grimston's Sappho II *1884 | |||
| Barnett's Juno II *1891 | Fenwick's Sweep *1889 | ||
| Bewicke's Juno (Barnett's Juno I) *1885 | |||
| A. Craw's Stelshaw Nell *1986 | Buccleuch Jock *1892 | Buccleuch Ned *1882 | Lord Malmesbury's Sweep *1877, New Fl. imp. |
| Lord Malmesbury's Juno *1878 | |||
| Buccleuch Nell from Lord Malmesbury *1886 | Lord Wimborne's Dog *1882 | ||
| Lord Malmesbury's Juno *1878 | |||
| Juno (Earl of Home's Juno) *1891 | Buccleuch Avon *1885 | Lord Malmesbury's Tramp *1878 | |
| Lord Malmesbury's Juno *1878 | |||
| Buccleuch Trick *1888 | Hamilton's Sam *1884 | ||
| Earl of Home's Dinah *1885 |