Nithsdale Bess
| Brayton Sandhow | Ch Withington Dorando *31/03/12 | FTCh Peter of Faskally *1908 | Waterdale Gamester *1906 |
| Berkhill Juliet *1906 | |||
| Ch Manor House Belle *10/03/08 | Mansel's Timothy | ||
| Mansel's Joan | |||
| Tan-Y-Fron Betsy | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 | |
| Kidson's Betty (nr) *1902 | |||
| Brayton Queen | Bulby Caesar (nr) | ||
| Actress (nr) | |||
| Nithsdale Mabel | Wemyss Nero | Waterdale Gamester *1906 | Sherfield Spratt *1900 |
| Waterdale Twinkle *1904 | |||
| Berkhill Juliet *1906 | Munden Sovereign *1902 | ||
| Captain Bald's Susan *1902 | |||
| Camilla Maggie | Bulby Caesar (nr) | ? | |
| ? | |||
| Dark Bell (nr) | ? | ||
| ? |