Nithsdale Jess *1922
| Ch Banchory Bruco *16/03/16 | Withington Saturday | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 |
| Kidson's Betty (nr) *1902 | |||
| Jan (nr) | ? | ||
| ? | |||
| Belle (nr) | Ch Withington Dorando *31/03/12 | FTCh Peter of Faskally *1908 | |
| Ch Manor House Belle *10/03/08 | |||
| Maddoc Bess | ? | ||
| ? | |||
| Nithsdale Bess | Brayton Sandhow | Ch Withington Dorando *31/03/12 | FTCh Peter of Faskally *1908 |
| Ch Manor House Belle *10/03/08 | |||
| Tan-Y-Fron Betsy | Ch Brayton Swift *1905 | ||
| Brayton Queen | |||
| Nithsdale Mabel | Wemyss Nero | Waterdale Gamester *1906 | |
| Berkhill Juliet *1906 | |||
| Camilla Maggie | Bulby Caesar | ||
| Dark Bell (nr) |