USACh Orchardton Dawn *1928
| Ch Brocklehirst Donner *29/04/21 | DualCh Banchory Bolo (Caerhowell Bully) *29/12/15 | Scandal of Glynn | FTCh Peter of Faskally *1908 |
| Shelagh of Glynn | |||
| Caerhowell Nettle | Foxley Kennett | ||
| Baker's Nora (nr) | |||
| Murrayfield Bet | Murrayfield Dan (nr) | ? | |
| ? | |||
| Murrayfield Kate | FTCh Peter of Whitmore *1911 | ||
| Brocklehirst Jet | |||
| Hardies Choice | DualCh Titus of Whitmore *04/03/19 | Twist of Whitmore *1917 | Tracker of Whitmore |
| Thelma of Whitmore | |||
| Teazle of Whitmore | Ch Ilderton Ben *22/05/09 | ||
| Phlox *1913 | |||
| Kempston Dinah | Ch Tatler of Whitmore *08/02/17 | Tutor of Whitmore | |
| Twilight of Whitmore | |||
| Birkdale Touch | ? | ||
| ? |