Percy of Faskally
| FTCh Peter of Faskally *1908 | Waterdale Gamester *1906 | Sherfield Spratt *1900 | Munden Sixty *1897 |
| Munden Scottie *1897 | |||
| Waterdale Twinkle *1904 | Munden Sentry *1900 | ||
| Ward's Venus *1902 | |||
| Berkhill Juliet *1906 | Munden Sovereign *1902 | Brayton Sir Richard *1899 | |
| Munden Single *1899 | |||
| Captain Bald's Susan *1902 | Buccleuch Bruce *1896 | ||
| Liddell's Ninnie *1898 | |||
| Dungavel Juno | Earl of Shaftesbury's Ben (nr) | ? | ? |
| ? | |||
| ? | ? | ||
| ? | |||
| Gordon's Gyp | Munden Sentry *1900 | Munden Sixty *1897 | |
| Munden Scottie *1897 | |||
| Col. Frewen's Jet | ? | ||
| ? |