Popham Countess
| Langleybury Venture | Robertson's Don (nr) | Buccleuch Pilot | Buccleuch Allan *1900 |
| Buccleuch Cress | |||
| Conacher's Fan | Buccleuch Port | ||
| Portland's Bess *1899 | |||
| Logan Lady (Dalgleish's Lady) (nr) | Munden Soaker *1905 | Munden Sovereign *1902 | |
| Munden Sparklet *1901 | |||
| Cowley's Rye (nr) | Netherby Otter | ||
| Menzie's Rock | |||
| Watford Sal *1908 | Brayton Sir Richard *1899 | Netherby Tar *1894 | Lord Verulam's Sweep *1889 |
| Netherby Esk (Sir Graham's Esk) *1892 | |||
| A. Craw's Stelshaw Nell *1986 | Buccleuch Jock *1892 | ||
| Juno (Earl of Home's Juno) *1891 | |||
| Watford Selina (Selina) *1904 | Munden Sentry *1900 | Munden Sixty *1897 | |
| Munden Scottie *1897 | |||
| Savernake Countess (nr) | ? | ||
| ? |