Pride of Rathcunningham
| Ch/IrlCh Toddy of Hepmangrove *11/01/31 | Alby One *1924 | Bruce of Hickmerelands *1922 | DualCh Banchory Sunspeck *04/05/17 |
| Melody Bones *1917 | |||
| Alby Hulmes Gift *1923 | Ch Withington Ben *24/12/19 | ||
| Lady Go Lightly interbred | |||
| Sheila of Glencorse *1920 | Twisney of Whitmore *1915 | Tutor of Whitmore | |
| Torment of Whitmore | |||
| Kelling Sal | FTCh Peter of Faskally *1908 | ||
| Astley Dandy | |||
| Ringdufferin Duchess | Nith of Holmebay | FTCh Nith of Halleaths *29/04/21 | DualCh Banchory Bolo (Caerhowell Bully) *29/12/15 |
| Brocklehirst Nell *1919 | |||
| Stately Seeker | Ch Grateley Ben *10/07/19 | ||
| Keyfields Dutchess *1920 | |||
| Nanette of Toy *1926 | Symington Tim | Wolferton Dan *1920 | |
| Gale *1921 | |||
| Chebula Joy *1925 | Edwinstowe Major *1922 | ||
| Edwinstowe Tone *1922 |