Principal
| Nawton Boxer | Mannie | Ben of Hyde *1899 | Radclyffe's Neptune *1892 |
| Tapper's Duchess | |||
| Velvet *1907 | Browne's Lift | ||
| Browne's Nell | |||
| Nawton Brownie | Lansdowne Benjamin | Satrap *1903 | |
| Daphne | |||
| Zadie | Satrap *1903 | ||
| Mansel's Belinda | |||
| Nawton Pert (nr) | Bunty (Sir Joseph Laycock's) | Sandy (Straker's) *1902 | Straker's Rover |
| Lady (Mr. E. Dent) | |||
| Nancy (Font Nancy, Straughan's) | Sportsman | ||
| Swan's Nell | |||
| Nawton Pruna | FTCh Peter of Faskally *02/02/08 | Waterdale Gamester *1906 | |
| Berkhill Juliet *1906 | |||
| Dungavel Jet | FTCh Flapper | ||
| Dungavel Juno |