Saffrons Bob
| Glenmuir Rival (Banchory Rival) | Glenmuir Nero | FTCh Flapper | Barnett's Stag *1898 |
| Col. Bates' Betsay *1898 | |||
| Jill (nr) | ? | ||
| ? | |||
| Fraulein | Lochnoris Roy | FTCh Peter of Faskally *1908 | |
| Lairdmannoch Gyp | |||
| Glenmuir Jean | Peer (nr) | ||
| Garwood's Juno (nr) | |||
| Sporting Lady | Withington Saturday | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 |
| Kidson's Betty (nr) *1902 | |||
| Jan (nr) | ? | ||
| ? | |||
| Dina of Northaw | FTCh Peter of Faskally *1908 | Waterdale Gamester *1906 | |
| Berkhill Juliet *1906 | |||
| Dapper (Mansel's) | FTCh Flapper *29/09/02 | ||
| Daphne (Mansel's) *1903 |