Sam
| Glenmuir Nero *1907 | FTCh Flapper | Barnett's Stag *1898 | Buccleuch Jock *1892 |
| Barnett's Squib | |||
| Col. Bates' Betsay *1898 | Liddell's Ben *1894 | ||
| Straker's Sal *1891 | |||
| Jill (nr) | ? | ? | |
| ? | |||
| ? | ? | ||
| ? | |||
| Glenlossie Juno | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 | Netherby Tar *1894 |
| A. Craw's Stelshaw Nell *1986 | |||
| Kidson's Betty (nr) *1902 | Buccleuch Bruce *1896 | ||
| Liddell's Ninnie *1898 | |||
| Gwendoline | FTCh Peter of Faskally *1908 | Waterdale Gamester *1906 | |
| Berkhill Juliet *1906 | |||
| Juniper *1907 | FTCh Flapper | ||
| Sandhoe Juno *1906 |