Sapphire (nr)
| Folkingham Swimmer *1927 | Nelson | Minstrel Boy | Knaith Monk Boy *1920 |
| Pins *1920 | |||
| Cream of Boghurst | Lorbottle Sam | ||
| Vesta | |||
| Horbling Vesper *1926 | Knaith Bounce *1921 | Sailor | |
| Mealie | |||
| Calmsden Beauty *1924 | Gold Mohur Bruce *1921 | ||
| Folkingham Bonny (nr) | |||
| Venesta *1925 | Wighill Delta | Scarlet (nr) | Molyneux's Sam |
| Col. Swan's Rouge | |||
| Nawton Drastic (nr) | ? | ||
| ? | |||
| Vesta | Peter | Angerton Ruffle | |
| Milo | |||
| Trace | FTCh Flapper (Major Portal's)*29/09/02 | ||
| Smoke |