Shell (Clarke's)
| Sandy (Straker's) *1902 | Straker's Rover | Straker's Ross | ? |
| ? | |||
| Hogg's Bell (L. Tweedmouth's Strain) | ? | ||
| ? | |||
| Lady (Mr. E. Dent) | ? | ? | |
| ? | |||
| ? | ? | ||
| ? | |||
| Nancy (Font Nancy, Straughan's) | Sportsman | Red Dog (Lord Tweedmouth's) | ? |
| ? | |||
| Patsy | ? | ||
| ? | |||
| Swan's Nell | Buccleuch Nith *1891 | Buccleuch Avon *1885 | |
| Buccleuch Gip *1889 | |||
| Barnett's Squaw *1893 | Liddell's Sam *1890 | ||
| Barnett's Juno II *1891 |