Sherfield Spratt *1900
| Munden Sixty *1897 | Buccleuch Nith *1891 | Buccleuch Avon *1885 | Lord Malmesbury's Tramp *1878 |
| Lord Malmesbury's Juno *1878 | |||
| Buccleuch Gip *1889 | Duke of Hamilton's Sam *1884 | ||
| Buccleuch Nell from Lord Malmesbury *1886 | |||
| Munden Sarah *1894 | Lord Grimston's Scipio II *1888 | Lord Grimston's Sancho *1880 | |
| Lord Grimston's Sappho II*1884 | |||
| Munden Saucy *1889 | Lord Cairns' Smut (Fenwick's Smut) | ||
| Munden Sybil *1884 | |||
| Munden Scottie *1897 | Buccleuch Drake *1891 | Buccleuch Avon *1885 | Lord Malmesbury's Tramp *1878 |
| Lord Malmesbury's Juno *1878 | |||
| Buccleuch Gip *1889 | Duke of Hamilton's Sam *1884 | ||
| Buccleuch Nell from Lord Malmesbury *1886 | |||
| Buccleuch Belle *1892 | Buccleuch Ned *1882 | Lord Malmesbury's Sweep *1877, New Fl. imp. | |
| Lord Malmesbury's Juno *1878 | |||
| Buccleuch Trick *1888 | Duke of Hamilton's Sam *1884 | ||
| Earl of Home's Dinah *1885 |