Stanbury Smut
| St. Mary's Sweep | St. Mary's Donson | Ch Ilderton Ben *22/05/09 | Col. Boswell's Bobby |
| Thomson's Nell (nr) | |||
| Dungavel Dido | FTCh Flapper | ||
| Dungavel Juno | |||
| St. Mary's Dina (nr) | ? | ? | |
| ? | |||
| ? | ? | ||
| ? | |||
| Rosemere | Ratcliffe Lad | ? | ? |
| ? | |||
| ? | ? | ||
| ? | |||
| Theta | Millington Rimer | Ch Withington Dorando *31/03/12 | |
| Banchory Betty | |||
| Brindle (nr) | ? | ||
| ? |