Stanthorne Sweep *1924
| St. Mary's Sweep *1919 | St. Mary's Donson | Ch Ilderton Ben *22/05/09 | Col. Boswell's Bobby |
| Thomson's Nell (nr) | |||
| Dungavel Dido | FTCh Flapper | ||
| Dungavel Juno | |||
| St. Mary's Dina (nr) | ? | ? | |
| ? | |||
| ? | ? | ||
| ? | |||
| Millington Flirt *1921 | Withington Bream | Ch Withington Dorando *31/03/12 | FTCh Peter of Faskally *1908 |
| Ch Manor House Belle *10/03/08 | |||
| Withington Jess | Ch Broome Park Bob *02/08/06 | ||
| Jet of Newham | |||
| Riddle | Rhiwlas | Millington Rimer | |
| Brindle | |||
| Jenny | Tetrarch | ||
| Commonside Tory |