Susan (Col. Parry's Susan)
| Munden Sentry *1900 | Munden Sixty *1897 | Buccleuch Nith *1891 | Buccleuch Avon *1885 |
| Buccleuch Gip *1889 | |||
| Munden Sarah *1894 | Lord Grimston's Scipio II *1888 | ||
| Munden Saucy *1889 | |||
| Munden Scottie *1897 | Buccleuch Drake *1891 | Buccleuch Avon *1885 | |
| Buccleuch Gip *1889 | |||
| Buccleuch Belle *1892 | Buccleuch Ned *1882 | ||
| Buccleuch Trick *1888 | |||
| Netherby Kate (nr) *1901 | Hon. D.H. Cairns' Smut | Lord Cairns' Smut (Fenwick's Smut) | from Lord Malmesbury |
| from Lord Malmesbury | |||
| Barnett's Squaw *1893 | Liddell's Sam *1890 | ||
| Barnett's Juno II *1891 | |||
| A. Craw's Stelshaw Nell *1986 | Buccleuch Jock *1892 | Buccleuch Ned *1882 | |
| Buccleuch Nell *1889 | |||
| Juno (Earl of Home's Juno) *1891 | Buccleuch Avon *1885 | ||
| Buccleuch Trick *1888 |