Ch Tatler of Whitmore *08/02/17
| Tutor of Whitmore | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 | Netherby Tar *1894 |
| Craw's Nell *1896 | |||
| Kidson's Betty (nr) *1902 | Buccleuch Bruce *1896 | ||
| Liddell's Ninnie *1898 | |||
| Touch of Whitmore | Munden Sovereign *1902 | Brayton Sir Richard *1899 | |
| Munden Single *1899 | |||
| Flash (nr) | ? | ||
| ? | |||
| Twilight of Whitmore | Ch Withington Dorando *31/03/12 | FTCh Peter of Faskally *1908 | Waterdale Gamester *1906 |
| Berkhill Juliet *1906 | |||
| Ch Manor House Belle *10/03/08 | Mansel's Timothy | ||
| Mansel's Joan | |||
| Thryst of Whitmore | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 | |
| Kidson's Betty (nr) *1902 | |||
| Bee of Whitmore | Hankey's Sam (nr) | ||
| Hankey's Wasp (nr) |