Tax of Whitmore
| DualCh Titus of Whitmore *04/03/19 | Twist of Whitmore *1917 | Tracker of Whitmore | Ch Brayton Swift *1905 |
| Nelly of Whitmore (nr) | |||
| Thelma of Whitmore | Crosshill Bruce | ||
| Toddy | |||
| Teazle of Whitmore | Ch Ilderton Ben *22/05/09 | Col. Boswell's Bobby | |
| Thomson's Nell (nr) | |||
| Phlox *1913 | Ch Brayton Swift *1905 | ||
| Gwendoline | |||
| Twilight of Whitmore | Ch Withington Dorando *31/03/12 | FTCh Peter of Faskally *1908 | Waterdale Gamester *1906 |
| Berkhill Juliet *1906 | |||
| Ch Manor House Belle *10/03/08 | Mansel's Timothy | ||
| Mansel's Joan | |||
| Thryst of Whitmore | Ch Brayton Swift *1905 | Brayton Sir Richard *1899 | |
| Kidson's Betty (nr) *1902 | |||
| Bee of Whitmore | Hankey's Sam (nr) | ||
| Hankey's Wasp (nr) |